<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health information, Health facts information</title>
	<atom:link href="http://healthfactsinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://healthfactsinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Dec 2010 09:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DEPRESSION</title>
		<link>http://healthfactsinfo.com/depression.html</link>
		<comments>http://healthfactsinfo.com/depression.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 09:52:26 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthfactsinfo.com/?p=247</guid>
		<description><![CDATA[Both joy and sad are part of life but when there is always sadness in ones life it becomes a depression for them, they wont be able to come out of this depression, they would feel their life is fed up with sorrows and they wont even able to do their daily routines properly or [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Both joy and sad are part of life but when there is always sadness in ones life it becomes a depression for them, they wont be able to come out of this depression, they would feel their life is fed up with sorrows and they wont even able to do their daily routines properly or even concentrate in there work properly. This can be treated with proper medical assistance, its better to know its symptoms and signs.</p>
<p align="justify"><strong>TYPES OF DEPRESSION</strong>:</p>
<p align="justify"><strong>Situational Depression:</strong> There are ups and downs in life, when the sadness creeps up and some situations will lead to feel that they are unlucky and their life is full of sorrow this is called Situational Sorrow.</p>
<p align="justify"><strong>Clinical Depression:</strong> This disturbs your everyday routine like sleep, work, study, fun etc. Some may not have a good sleep, no mood to study or work etc.</p>
<p align="justify"><strong>SIGNS AND SYMPTOMS: </strong></p>
<p align="justify">Different people have different behavior, some may feel sad about thinking their sorrows but some may not be sad but don’t have interest in their life itself, lets see some of the symptoms of Depression:</p>
<ul>
<li>They will feel nothing could improve their situation and nothing is possible to overcome it.</li>
<li>Will loss interest in hobbies, work, study and even in life.</li>
<li>Their weight will reduce abnormally that’s 5% of their normal weight will reduce with in ten days or so.</li>
<li>They would feel physically tired and restless.</li>
<li>They wont be able remember anything, loss their concentration .</li>
</ul>
<p align="justify"><strong>RECOVERY FROM DEPRESSION: </strong></p>
<p align="justify">For some people some recovery methods may work out but not the same for others. The person who is depressed should be shown with love and care, change their environment make them feel the presence of happiness  in their life, change their lifestyle too if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthfactsinfo.com/depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer</title>
		<link>http://healthfactsinfo.com/lung-cancer.html</link>
		<comments>http://healthfactsinfo.com/lung-cancer.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:11:35 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthfactsinfo.com/?p=242</guid>
		<description><![CDATA[Abnormality in the basic functioning of the cell will result in Cancer. Body maintains a systematic check on the cells and helps in the normal division of these cells to produce new cells, Disruption on these cells and on the system will lead to the abnormal division of the cells that’s uncontrolled division of the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Abnormality in the basic functioning of the cell will result in Cancer. Body maintains a systematic check on the cells and helps in the normal division of these cells to produce new cells, Disruption on these cells and on the system will lead to the abnormal division of the cells that’s uncontrolled division of the cells which will lead to formation of Tumor. Lung Cancer is caused due to the uncontrolled growth of cells in the lungs.</p>
<p align="justify">Lung Cancer is the main cause for the death of people due to cancer and it’s the 2nd most affected cancer in women next to Breast Cancer. The 2 types of lung cancer are:  small cell lung carcinoma and non small cell lung carcinoma, the variation is that non small cell lung carcinoma is treated with surgery while the small cell lung carcinoma is treated with chemotherapy and radiation. The most common symptoms are the cough with  blood, weight loss and shortness of breath.</p>
<p align="justify">The common Signs and Symptoms of Lung Cancer are:</p>
<ul>
<li>Shortness of breath : dyspnea</li>
<li>Coughing up blood : hemoptysis</li>
<li>Pain in abdomen or chest pain.</li>
<li>Loss of appetite.</li>
<li>Clubbing of finger nails.</li>
</ul>
<p align="justify">The main cause of Lung Cancer is carcinogens that is tobacco smoking, viral infection, ionizing radiation  that’s cancer causing agent. This will cause changes in the DNA tissues and leads to damages of these tissue and cells.</p>
<p align="justify">The lung cancer can be identified by chest-X ray and prevention is better option. The various prevention options are to avoid smoking,  ban the industries that produce carcinogens, smoking should be strictly prohibited in the public places.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthfactsinfo.com/lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORD BLOOD</title>
		<link>http://healthfactsinfo.com/cord_blood.html</link>
		<comments>http://healthfactsinfo.com/cord_blood.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:45:18 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/cord_blood.html</guid>
		<description><![CDATA[What is Cord Blood? When a baby is born the umbilical cord is cut, it contains some blood contained in blood vessels of the placenta, and this blood vessel is not needed after the birth of the child. This blood is called Umbilical Cord Blood the literal meaning of cord blood is short. Usage of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>What is Cord Blood? </strong></p>
<p align="justify">When a baby is born the umbilical cord is cut, it contains some blood contained in blood vessels of the placenta, and this blood vessel is not needed after the birth of the child. This blood is called Umbilical Cord Blood the literal meaning of cord blood is short.<span id="more-113"></span></p>
<p align="justify"><strong>Usage of Cord Blood:</strong></p>
<p align="justify">Cord Blood is similar to the normal blood, it contains red blood cells, white blood cells, platelets and plasma but in extra it contains hematopoietic stem cell that is similar to those found in bone marrow which is useful in transplantation. Its being used as a replacement of bone marrow, it’s used to treat diseases caused in blood and immune system. More than 60% of different diseases have been treated with Cord Blood Transplants.</p>
<p align="justify"><strong>Advantage of Cord Blood: </strong></p>
<ul>
<li>Cord Blood is easy to collect and its risk free that is it involves very simple methods, which don’t have anything to deal with the care of baby or mother.</li>
<li>Cord Blood is registered in advance for those who need it in future, it’s tested, and stored frozen and it will be ready to use at any instance and the test is completed with in 5-6 days.</li>
<li>It doesn’t require any match this is the greatest advantage of Cord Blood, we can transplant it if 3 matches out of 6 where as bone marrow requires 6 matches out of 6.</li>
<li>Cord Blood possess very few risk when being transplanted than in case of Bone marrow, even Cord blood produces virus named cytomegalovirus (lethal infection) but not that much infective.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://healthfactsinfo.com/cord_blood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAST CANCER</title>
		<link>http://healthfactsinfo.com/breast_cancer.html</link>
		<comments>http://healthfactsinfo.com/breast_cancer.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:34:15 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
				<category><![CDATA[Diseases and Symptoms]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/breast_cancer.html</guid>
		<description><![CDATA[Most people are affected by lung cancer, next to lung cancer the most dreaded one is Breast Cancer it stands second in the list of cancer. Women are the one who are mostly affected by this type, it was found that nearly 170,000 women are affected by this cancer and around 40,000 lost their life. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Most people are affected by lung cancer, next to lung cancer the most dreaded one is Breast Cancer it stands second in the list of cancer. Women are the one who are mostly affected by this type, it was found that nearly 170,000 women are affected by this cancer and around 40,000 lost their life. If they are admitted in the early stage of the Breast Cancer then this disease is curable. Most of them think that men are not affected by this type of cancer but the reality is for every hundred women, one men is affected and the more affected is women above the age of 40 especially higher society women. <span id="more-112"></span></p>
<p align="justify"><strong>Signs and Symptoms: </strong></p>
<p align="justify">The first symptom that the women come to identify that she is being captured by breast cancer is lump near the breast tissues. A physician identifies by mammogram, it is the procedure of finding the breast cancer by making the breast tissues to pass through the x-rays and the result is verified. There are symptoms other than lump they are small lymph in the breast vessels, it will be like skin inflammation the pain will be intense, swelling and redness throughout the breast. Inflammatory Breast Cancer (IBC) is one which is caused when the breast cancer vessels invade the dermal lymphatic cells, some severity of the breast cancer is immense pain with fever and chillness it even affects the lungs, bones and many internal organs.</p>
<p align="justify">Note that the best way to control breast cancer is to approach the physician when you doubt that your affected by breast cancer, time is important if you delay it may lead to serious issues.</p>
<p align="justify">HEALTH IS WEALTH</p>
]]></content:encoded>
			<wfw:commentRss>http://healthfactsinfo.com/breast_cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPLC Has Permitted Greatly Improved Separations</title>
		<link>http://healthfactsinfo.com/hplc_separations.html</link>
		<comments>http://healthfactsinfo.com/hplc_separations.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 08:50:31 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
				<category><![CDATA[Biochemical techniques]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/hplc_separations.html</guid>
		<description><![CDATA[The separations are greatly improved, however, through the use of high-resolution columns and the column retentions times are much reduced. The narrow and relatively long columns are packed with a noncompressible matrix of fine glass or plastic beads coated with a thin layer of the stationary phase. Alternatively, matrix may consist of silica whose available [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The separations are greatly improved, however, through the use of high-resolution columns and the column retentions times are much reduced. The narrow and relatively long columns are packed with a noncompressible matrix of fine glass or plastic beads coated with a thin layer of the stationary phase. Alternatively, matrix may consist of silica whose available hydroxyl groups can be derivatives with many of the commonly used functional groups of ion exchange chromatography, RPC, HIC, or affinity chromatography.<span id="more-15"></span></p>
<p align="justify">The mobile phase is one of the solvent systems including gradient elutions with binary or even ternary mixtures. In the case of HPLC, however, the mobile phase is forced through the tightly packed column at pressures of up to 5000 psi leading to greatly reduced analysis times. The elutants are detected as they leave the column by such methods as UV absorption, refractive index, or fluorescence measurements.</p>
<p align="justify">The advantages of HPLC are<br />
•	Its high resolution, which permits the routine purification of mixtures that have defined separation by other techniques.<br />
•	Its speed, which permits most separation to be accomplished in significantly less than one hour.<br />
•	Its high sensitivity, which, in favorable cases, permits the quantitative estimation of less than picomole quantities of materials.<br />
•	Its capacity for automation.</p>
<p align="justify">Thus, few biochemistry laboratories now function without access to an HPLC system. HPLC is also often utilized in the clinical analyses of body fluids because it can rapidly, routinely, and automatically yield reliable quantitative estimates of nanogram quantities of biological materials such as vitamins, lipids and medicine metabolites.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthfactsinfo.com/hplc_separations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

